| DTC No. | Diag Code | TROUBLE CONTENTS |
|---|---|---|
| C0200 | 31 | Abnormality of front right wheel sensor |
| C0205 | 32 | Abnormality of front left wheel sensor |
| C0210 | 33 | Abnormality of rear right wheel sensor |
| C0215 | 34 | Abnormality of rear left wheel sensor |
| C0226 | 21 | Abnormality of solenoid for front right wheel |
| C0236 | 22 | Abnormality of solenoid for front left wheel |
| C0246 | 23 | Abnormality of solenoid for rear right wheel |
| C0256 | 24 | Abnormality of solenoid for rear left wheel |
| 13 | Disconnection of motor relay | |
| C0274 | 14 | Short circuit of motor relay |
| 11 | Disconnection of solenoid relay | |
| 12 | Short circuit of solenoid relay | |
| C1225 | 25 | Abnormality of ES solenoid |
| C1235 | 35 | Abnormality of front right wheel sensor: Excessive air gap, or adhesion of iron piece |
| C1236 | 36 | Abnormality of front left wheel sensor: Excessive air gap, or adhesion of iron piece |
| C1238 | 38 | Abnormality of rear right wheel sensor: Excessive air gap, or adhesion of iron piece |
| C1239 | 39 | Abnormality of rear left wheel sensor: Excessive air gap, or adhesion of iron piece |
| C1241 | 41 | Low voltage or overvoltage of power supply |
| C1243 | 43 | Fixing of G sensor |
| C1244 | 44 | Disconnection/short circuit of G sensor |
| C1245 | 45 | Abnormality of G sensor output |
| C1246 | 46 | Abnormality of ABS actuator: Brake fluid pressure sensor |
| C1249 | 49 | Abnormality of stop light switch |
| C1251 | 51 | Abnormality of motor: No rotation |
| C1266 | 66 | Abnormality of exhaust brake cut relay |
| C1382 | B3 | Abnormality of neutral switch (only vehicle with ES start) |
| C1383 | B1 | Disconnection/short circuit of vehicle speed sensor |
| C1384 | B2 | Abnormality of clutch stroke sensor (only vehicle with ES start) |
| C1386 | B6 | Abnormality of ES start main switch (only vehicle with ES start) |
| C1387 | B5 | Sticking at "ON" position of release timing switch (only vehicle with ES start) |
| C1388 | B7 | Imperfect initial setting (only vehicle with ES start) |
| C1389 | B8 | Abnormality of tachometer signal (only vehicle with ES start) |
| C1390 | 42 | Abnormality of power supply voltage |
| C1393 | A1 | Abnormality of air pressure signal |
![]()
Diagnosis code "A" means "10", "B" means "11".