| Trouble Area |
| ABS warning light circuit (Remains on) |
| ABS warning light circuit (Does not come on) |
| Brake warning light circuit (Remains on) |
| Brake warning light circuit (Does not come on) |
![]()
If the ignition switch is turned from ON to ACC or LOCK during Test Mode
(signal check), DTCs of the signal check function will be erased.
| Vehicle Type | Code |
| Short body w/o ES start system | 6 |
| Long body w/o ES start system | 9 |
| Short body w/ ES start system | 7 |
| Long body w/ ES start system | 10 |
| Trouble Area |
| TS and CG terminal circuit |
| ABS warning light circuit (Does not come on) |
![]()
If the engine is running, stop the engine once and then turn the ignition
switch to the ON position.
![]()
If the engine is running, stop the engine once and then turn the ignition switch
to the ON position.
![]()
| DTC Code | Diag Code | Detection Item | Trouble Area |
| C1271 | 71 | Low output signal of front speed sensor RH |
|
| C1272 | 72 | Low output signal of front speed sensor LH |
|
| C1273 | 73 | Low output signal of rear speed sensor RH |
|
| C1274 | 74 | Low output signal of rear speed sensor LH |
|
| C1275 | 75 | Abnormal change in output signal of front speed sensor RH |
|
| C1276 | 76 | Abnormal change in output signal of front speed sensor LH |
|
| C1277 | 77 | Abnormal change in output signal of rear speed sensor RH |
|
| C1278 | 78 | Abnormal change in output signal of rear speed sensor LH |
|
| C1281 | 81 | Master cylinder pressure sensor output malfunction |
|
| C1285 | 85 | Vacuum sensor output malfunction | Vacuum sensor |
![]()
The codes in this table are output only in Test Mode (signal check).